Raymon RaceRay 7.0
899,00 €
En Stock
Descripción
Raymon RaceRay 7.0
ESPECIFICACIONES
| Cuadro | 28″, Carbon |
| Horquilla | Carbon Road Disc |
| Levas Freno | Shimano ST-R7020 |
| Freno Delantero | Shimano BR-R7070 |
| Disco Delantero | Shimano SM-RT70, 160mm, Center Lock |
| Freno Trasero | Shimano BR-R7070 |
| Disco Trasero | Shimano SM-RT70, 140mm, Center Lock |
| Cambio | Shimano 105, RD-R7000, Shadow, 22 Velocidades |
| Desviador | Shimano Sora, FD-R3000, Down Swing |
| Mando Cambio | Shimano 105, ST-R7020 |
| Cadena | Shimano CN-HG601 |
| Pedalier | Shimano Ultegra, SM-BB72-41B, PF 86,5, ISIS |
| Bielas | Shimano 105, FC-R7000, 50/34 T |
| Cassette | Shimano CS-HG700, 11-34 T |
| Ruedas | Shimano WH-RS171, Center Lock, 12×100/12x142mm |
| Neumáticos | Continental Grand Sport Race, 28-622, 28×1.1, |
| Cinta Manillar | R Raymon Tape |
| Cierre Sillín | R Raymon 31,8 |
| Manillar | R Raymon Drop 31,8mm, 420mm, Drop: 128mm |
| Sillín | R Raymon |
| Tija Sillín | R Raymon, 27,2mm, 350mm, Patent |
| Potencia | R Raymon 31.8, 7 °, Ahead |
| Dirección | FSA NO.44E IS41.8/IS46.8 |
| Peso Máx. Admisible | 120 kg |
Imagen orientativa. El montaje de componentes es el descrito en el anterior listado Especificaciones.
| Talla | XS | S | M | L | XL |
| Medida Cuadro (mm) | 515 | 540 | 560 | 580 | 600 |
| Reach (mm) | 373 | 379 | 386 | 397 | 405 |
| Stack (mm) | 529 | 544 | 564 | 585 | 608 |
| TALLA | ESTATURA (cm) |
| S | 153 – 168 |
| M | 163 – 178 |
| L | 173 – 188 |
| XL | 183 – 198 |
La bicicleta se envía embalada, pre-montada y pre-ajustada.
Información adicional
| Color | Azul |
|---|---|
| Condición del producto | Nuevo |
| Devolución de productos | 15 Días gratis |
| Marcas | Raymon |
| Tallas | L, XL, XS |


















Reseñas
There are no reviews yet.